Brought 2003 2003 2003 2003 Forward Proposed
  Forward Budget Expended Unexp Overdraft to 2004 2004
Executive  $      74,787  $     76,830 2,043 $84,019
Elections, Registration & Vital Stats          30,598         28,270 2,328   33,200
Financial Administration          64,556         58,182 6,374     65,472
       Audit           6,970          7,618 648 22,545
       Assessor          21,050         20,905 145   25,050
Legal Expenses          46,900         44,200 2,700 31,650
Personnel Administration          94,329         99,763 -5,434 5,434 127,816
Planning & Zoning             9,175         24,867 15,692 23,150
General Government Bldgs.            41,160         36,934 4,226 36,770
Cemeteries             7,640          6,280 1,360   14,380
Insurance          21,000         19,965 1,035 21,000
Police          132,360       130,944 1,416   206,065
Fire             56,381         51,926 4,455   64,315
Building Inspection            27,360         29,637 2,277 58,050
Emergency Mgt.                800             800 0   800
Highway Department        427,418       269,517 142,551         15,000 433,640
Solid Waste Exp. & Disposal          164,661       164,506 155 178,805
Pest Control             3,000          2,878 122 3,550
Home Nursing Services             1,576          1,576 0 1,576
Community Action Program             1,616          1,616 0 1,616
Welfare             7,500         16,933 9,433 8,000
Parks & Recreation             7,125          7,125 0 10,050
Old Home Day           4,000          4,000 0 0
Memorial Day & Historical Comm. 2,500          13,600          3,550 50 12,500 1,250
Kuncanowet Town Forest              300               -   300 300
Library            61,610         61,610 0 66,690
Conservation Commission                590             378 212     590
     
          Sub-Total    $ 1,328,062  $1,170,810 $161,995 $35,527  $   27,500 $1,520,349
 
Transfer Station Improvements-2002 36,268             36,268      
Town Hall/Tn.Off.Plans          18,000         13,666 4,334
Master Plan 2003          40,000          3,611   36,389
Police Officer          57,452         49,017 8,435
Police Info System          28,673         28,673
Police Radios          15,946         15,387 559
Fire Dept. Grant          43,000         43,000
Revaluation Cap. Res 2003          60,000         60,000
Salt Storage Bldg. 2003          25,000         25,000
Winslow Town Forest Reimb. 167 167     90
   Articles Proposed on 2004 Town Warrant:      
   From Surplus  129,000
   To be raised by taxes  129,317
             
 
GRAND TOTALS $38,768  $ 1,616,300  $1,445,599  $  170,989 $35,527  $   68,223  $1,778,756